A Solution for Every Case
Here are some industrial examples that illustrate the efficiency of our equipment. Our solutions are also adaptable to many other industry sectors.
As can be seen in the cases below, our machines demonstrate their performance in terms of weight or volume gain and their ability to separate liquids.
Machine Name | Company Name | Technology | Waste type | Video |
---|---|---|---|---|
Revolution | ELIGIBILITY TEST | Spinning | All types of waste | |
Revolution 500 | LDC | Spinning | Feathers | |
Revolution 200 | IT2 Refresco | Emptying | Cans and PET Bottles | |
Revolution 150 process | IT9 Candia | Emptying | Dairy products | |
Revolution 150 process | IT9 Candia | Emptying | HDPE bottles | |
Rotodryer I. Tech | CUVILLIER CROIX CHOLLOT | Drying | Digestion Methanization | |
Revolution 200 | CETE | Spinning | Hair / squaring | |
Revolution 150 process | Elvir | Emptying | Cream bricks | |
Revolution 200 | Plastipack 21 | Spinning | Cellulose sludge | |
Revolution 200 | Plastipack 21 | Spinning | Mixed plastics | |
Revolution 2500 | UPM 76 | Spinning | Pulper waste | |
Revolution 500 | UK Partner | Emptying | Paint cans | |
MAVITEC | Suez 33 | Defibration | Pulper waste | |
Paddledefiber IDEAL Tec | Suez | Defibration | Pulper waste | |
Revolution 200 | CCE 91 | Recycling and recovery | PET bottles | |
Revolution 200 | CCE 91 | Recycling and recovery | Metal cans | |
Revolution 2500 | ASTRADEC 1 | Spinning | Pulper waste | |
Glass depacker | SODEPOL | Emptying | Glass bottles | |
Revolution 200 | VEOLIA VPIS / CCE 59 | Emptying | Aluminium cans | |
Revolution 500 | HAAGEN DASZ 2018 | Emptying | Ice cream | |
Revolution 200 | ROCKWOOL 63 | Spinning | Rock wool spin | |
Bio-DECONDITIONNEUR | MAVITEC | Deconditioning | Bulk mixed organic packaged | |
Bio-DECONDITIONNEUR | MAVITEC | Deconditioning | Paddle depacker road show | |
Bio-DECONDITIONNEUR | MONT AUX ROUX | Deconditioning | Organic mix packaged |
Examples of uses
Paper pulp
40% weigh economy guarantee
Poultry abattoir
Daily water savings (4t / day)
Bottling plant
Guaranteed savings 90% volume